News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

 
HOME I

29 April 2005
Formula 3 Japan
Test Session Fuji Speedway(4,400 km)

Result 28 April 2005 (Day 2)

Pos No. Driver Team Chassis Engine Fastest Gap
1 37 Kazuki Nakajima TOM'S Dallara F305 Toyota 1:36,012
2 36 Joao Paulo de Oliveira TOM'S Dallara F305 Toyota 1:36,256 00,244
3 38 Daisuke Ikeda TOM'S Dallara F305 Toyota 1:36,503 00,491
4 3 Jonny Reid INGING Dome F107 Honda 1:36,546 00,534
5 2 Yasuhiro Takasaki Toda Racing Dome F107 Honda 1:36,793 00,781
6 10 Hideki Mutoh Honda M-TEC Dome F107 Honda 1:36,891 00,879
7 12 Paolo Montin ThreeBond Dallara F305 Nissan 1:37,191 01,179
8 1 Roberto Streit INGING Dome F107 Toyota 1:37,240 01,228
9 33 Taku Banba Now Motorsports Dallara F305 Toyota 1:37,248 01,236
10 3 Hideto Yasuoka INGING Dome F107 Toyota 1:37,496 01,484
11 12 Naoki Yokomizo ThreeBond Dallara F305 Nissan 1:37,537 01,525
12 19 Ryo Orime DTM Dallara F304 Toyota 1:38,434 02,422
13 62 Kouki Saga Le Beausset Motorsports Dallara F305 Toyota 1:38,892 02,880
14 50 Motohiko Isozaki ZAP SPEED Dallara F304 Toyota 1:39,177 03,165
 
Result 27 April 2005 (Day 2)
Pos No. Driver Team Chassis Engine Fastest Gap
1 36 Joao Paulo de Oliveira TOM'S Dallara F305 Toyota 1:36,814
2 38 Daisuke Ikeda TOM'S Dallara F305 Toyota 1:36,874 00,060
3 12 Naoki Yokomizo ThreeBond Dallara F305 Nissan 1:37,076 00,262
4 37 Kazuki Nakajima TOM'S Dallara F305 Toyota 1:37,082 00,268
5 33 Taku Banba Now Motorsports Dallara F305 Toyota 1:37,239 00,425
6 10 Hideki Mutoh Honda M-TEC Dome F107 Honda 1:37,409 00,595
7 3 Jonny Reid INGING Dome F107 Honda 1:37,513 00,699
8 2 Yasuhiro Takasaki Toda Racing Dome F107 Honda 1:37,612 00,798
9 1 Roberto Streit INGING Dome F107 Toyota 1:37,840 01,026
10 12 Paolo Montin ThreeBond Dallara F305 Nissan 1:37,917 01,103
11 3 Hideto Yasuoka INGING Dome F107 Toyota 1:37,918 01,104
12 62 Kouki Saga Le Beausset Motorsports Dallara F305 Toyota 1:38,886 02,072
13 19 Ryo Orime DTM Dallara F304 Toyota 1:39,279 02,465
14 50 Motohiko Isozaki ZAP SPEED Dallara F304 Toyota 1:39,817 03,003
 

 

 
Information of Japan F3 are from www.formula3.info / formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formula3.info
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / formula-3.net