- Banner 2
   
08 - 10 December 2004
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 1ST BAHRAIN SUPER PRIX I 2004 I RESULTS I QUALIFICATION RACE
1st Bahrain Formula 3 SuperPrix
10 December 2004: Qualification race
Track: Bahrain Grand Prix Circuit (5,441 km)
 
Pos. No. Driver Car/Engine Laps Time Delay Gap
1 8 Jamie Green Dallara/Mercedes-HWA 8 15:17,488
2 30 Fabio Carbone Dallara/Nissan-Tomei 8 15:20,845 3,357 3,357
3 6 Nico Rosberg Dallara/Opel-Spiess 8 15:23,040 5,552 2,195
4 19 Marko Asmer Dallara/Honda-Mugen 8 15:27,073 9,585 4,033
5 23 Richard Antinucci Dallara/Toyota-Tom’s 8 15:27,421 9,933 0,348
6 22 Paul Di Resta Dallara/Mercedes-HWA 8 15:28,130 10,642 0,709
7 7 Nelson A. Piquet Dallara/Honda-Mugen 8 15:29,035 11,547 0,905
8 26 Lucas Di Grassi Dallara/Renault-Sodemo 8 15:29,892 12,404 0,857
9 24 Kazuki Nakajima Dallara/Toyota-Tom’s 8 15:30,367 12,879 0,475
10 4 Ronnie Quintarelli Dallara/Toyota-Tom’s 8 15:30,667 13,179 0,300
11 21 Lewis Hamilton Dallara/Mercedes-HWA 8 15:33,063 15,575 2,396
12 10 Eric Salignon Dallara/Mercedes-HWA 8 15:34,126 16,638 1,063
13 1 Giedo van der Garde Dallara/Opel-Spiess 8 15:37,367 19,879 3,241
14 5 Naoki Yokomizo Dallara/Toyota-Tom’s 8 15:37,699 20,211 0,332
15 29 Ross Zwolsman Dallara/Toyota-Tom’s 8 15:38,809 21,321 1,110
16 12 Rob Austin Dallara/Opel-Spiess 8 15:41,485 23,997 2,676
17 11 Ernesto Viso Dallara/Opel-Spiess 8 15:42,605 25,117 1,120
18 2 Loic Duval Dallara/Opel-Spiess 8 15:43,346 25,858 0,741
19 3 James Rossiter Dallara/Opel-Spiess 8 15:45,503 28,015 2,157
20 32 Daisuke Ikeda Dallara/Opel-Spiess 8 15:46,280 28,792 0,777
21 14 Franck Perera Dallara/Opel-Spiess 8 15:46,349 28,861 0,069
22 15 Kohei Hirate Dallara/Opel-Spiess 8 15:47,401 29,913 1,052
23 17 Davide Mazzoleni Dallara/Honda-Mugen 8 15:48,876 31,388 1,475
24 18 Danilo Dirani Dallara-Honda-Mugen 8 15:50,105 32,617 1,229
25 27 Ho Pin Tung Dallara/Renault-Sodemo 8 15:52,140 34,652 2,035
26 31 Karl Reindler Dallara/Opel-Spiess 8 15:54,192 36,704 2,052
27 25 Barton Mawer Dallara/Renault-Sodemo 8 15:57,774 40,286 3,582
28 20 Rodolfo Avila Dallara/Honda-Mugen 8 16:01,414 43,926 3,640
29 9 Alexandre Premat Dallara/Mercedes-HWA 6 2 laps
30 28 John O’Hara Dallara/Toyota-Tom’s 5 3 laps
31 16 Matteo Cressoni Dallara/Honda-Mugen 4 4 laps
Fastest lap: No. 8 Jamie Green/GBR 1:54,112 Min. = 169,563 km/h
 
 

 

© by www.formula3.info / www.formula-3.net