News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 3 I QUALIFYING ROUND 5
Race No. 3, Qualifying Round 5
Date: 07 May 2005
Track: Croft (2,127 miles / 3,423 km)
POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KMH
 1   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   1:14.251   14       103,12   165,956
 2   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   1:14.310   12   0.059    103,04   165,827
 3   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   1:14.317   14   0.066    103,03   165,811
 4   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   1:14.643   13   0.392    102,58   165,087
 5   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   1:14.667   14   0.416    102,55   165,038
 6   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   1:14.784   12   0.533    102,39   164,781
 7   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   1:14.804    0.553    102,36   164,732
 8   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   1:14.934   11   0.683    102,18   164,443
 9   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   1:14.966   15   0.715    102,14   164,378
 10   11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   1:15.030   14   0.779    102,05   164,234
 11   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   1:15.192   11   0.941    101,83   163,879
 12   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   1:15.212   19   0.961    101,80   163,831
 13   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   1:15.396   15   1.145    101,56   163,445
 14   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   1:15.515    1.264    101,40   163,187
 15   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   1:15.609   21   1.358    101,27   162,978
 16   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   1:15.945   17   1.694    100,82   162,254
 17   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   1:16.038   15   1.787    100,70   162,061
 18   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   1:16.056    1.805    100,67   162,013
 19   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   1:16.204   16   1.953    100,48   161,707
 20   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   1:16.457   15   2.206    100,15   161,176
 21   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   1:16.527   21   2.276    100,05   161,015
 22   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   1:17.678   20   3.427    98,57   158,633
 23   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   1:18.061   20   3.810    98,09   157,861
 24   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   1:18.998   14   4.747    96,92   155,978
Start Time : 09:15
Weather / Track : Sunny / Dry 
End Time : 09:52
Result
Report
 
 

 

© by www.formula3.info / formula-3.net