News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 4 I ROUND 7
Race No. 4, Round 7
Date: 22 May 2005
Track: Knockhill (1,2986 miles / 2,0898 km)
POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KMH  BEST 
 1   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   22:58.695   25       84,77   136,424  54.106  
 2   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   23:06.515   25   7.820    84,29   135,652  54.146  
 3   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   23:07.475   25   8.780    84,23   135,555  54.317  
 4   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   23:15.028   25   16.333    83,77   134,815  54.025  
 5   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   23:18.223   25   19.528    83,58   134,509  54.395  
 6   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   23:43.177   25   44.482    82,12   132,159  54.636  
 7   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   23:45.225   25   46.530    82,00   131,966  54.426  
 8   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   23:47.638   25   48.943    81,86   131,741  54.665  
 9   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   23:49.964   25   51.269    81,73   131,532  54.867  
 10   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   23:00.277   24   1 LAP    81,28   130,807  55.767  
 11   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   23:03.002   24   1 LAP    81,12   130,550  55.656  
 12   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   23:05.698   24   1 LAP    80,96   130,292  55.852  
 13   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   23:12.296   24   1 LAP    80,58   129,681  55.727  
 14   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   23:12.493   24   1 LAP    80,57   129,665  54.936  
 15   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   23:17.028   24   1 LAP    80,31   129,246  56.039  
 16   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   23:37.437   23   2 LAPS    75,85   122,069  56.838  
 17   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   23:25.980   22   3 LAPS    73,15   117,724  58.353  
 Not Classified
 11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   18:46.706   20   D.N.F.    82,98   133,543  54.360  
 41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   18:29.874   18   D.N.F.    75,81   122,004  59.191  
 12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   15:26.478   16   D.N.F.    80,73   129,922  54.582  
 2   C   James WALKER   GBR   Dallara F305 Opel Spiess   14:11.866   15   D.N.F.    82,31   132,465  55.143  
 38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   16:21.801   15   D.N.F.    71,42   114,939  1:00.208  
 6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 8   C   Steven KANE      Lola B05/30 Mugen-Honda   54.025    18   139.26kph    86,53  
 33   N   Charlie HOLLINGS      Lola-Dome F106/4 Mugen Honda   54.426    5   138.23kph    85,89  
Start Time : 10:15
Weather / Track : Raining / Wet 
End Time : 10:38
Result
Report
 
 

 

© by www.formula3.info / formula-3.net