News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 5 I ROUND 12
Race No. 6, Round 12
Date: 26 June 2005
Track: Castle Combe (1,850 miles / 2,977 km)
POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KMH  BEST 
 1   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   24:42.030   20       89,87   144,632  59.902  
 2   7   C   Danny WATTS   GBR   Dallara F305 Mugen-Honda   24:46.061   20   4.031    89,63   144,246  1:00.374  
 3   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   24:46.580   20   4.550    89,60   144,197  1:00.108  
 4   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   24:50.007   20   7.977    89,39   143,859  1:00.247  
 5   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   24:51.469   20   9.439    89,30   143,714  1:00.479  
 6   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   24:56.989   20   14.959    88,97   143,183  1:01.020  
 7   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   24:58.124   20   16.094    88,91   143,087  1:00.836  
 8   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   24:58.437   20   16.407    88,89   143,055  1:00.392  
 9   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   24:58.795   20   16.765    88,87   143,022  1:00.904  
 10   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   25:01.192   20   19.162    88,72   142,781  1:01.468  
 11   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   25:01.561   20   19.531    88,70   142,749  1:01.469  
 12   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   25:02.849   20   20.819    88,63   142,636  1:01.596  
 13   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   25:03.535   20   21.505    88,59   142,572  1:01.739  
 14   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   25:04.055   20   22.025    88,56   142,524  1:01.508  
 15   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   25:06.183   20   24.153    88,43   142,314  1:01.636  
 16   84   N   Ben CLUCAS   GBR   Lola-Dome F106/4 Mugen-Honda   25:06.689   20   24.659    88,40   142,266  1:01.677  
 17   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   25:06.972   20   24.942    88,38   142,234  1:00.658  
 18   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   25:08.924   20   26.894    88,27   142,057  1:02.122  
 19   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   25:09.143   20   27.113    88,26   142,041  1:01.375  
 20   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   25:11.745   20   29.715    88,11   141,799  1:02.102  
 21   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   25:17.196   20   35.166    87,79   141,284  1:02.415  
 Not Classified
 6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   24:42.833   20   0.803    89,82   144,551  59.897  
 41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   23:17.576   18   D.N.F.    85,77   138,033  1:03.754  
 69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   14:56.097   11   D.N.F.    81,75   131,564  1:00.085  
 11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   6:27.619    D.N.F.    103,09   165,762  1:02.142  
 32   N   Adam KHAN   GBR   Dallara F304 Mugen-Honda   6:37.749    D.N.F.    100,46   161,578  1:03.689  
 Fastest Lap    
 6   C   Charlie KIMBALL      Dallara F305 Mugen-Honda   59.897    17   178.94kph    111,19  
 40   N   Josh FISHER      Dallara F304 Mugen-Honda   1:01.375    6   174.63kph    108,51  
Race Stopped 
Start Time : 15:18
Weather / Track : Sunny / Dry 
End Time : 15:46
Result
Report
 
 

 

© by www.formula3.info / formula-3.net