News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 9 I ROUND 18
Race No. 9, Round 18
Date: 03 September 2005
Track: Nürburgring/GER (4,551 km)
Pos. No. CL. Driver Car/Engine Time Laps Gap
1 14 C Alvaro Parente Dallara F305 Mugen-Honda 26:26.953 14
2 28 C Bruno Senna Dallara F305 Mugen-Honda 26:27.204 14 +0.251
3 27 C Dan Clarke Dallara F305 Mugen-Honda 26:28.735 14 1.782
4 26 C Mike Conway Dallara F305 Opel Spiess 26:31.769 14 4.816
5 6 C Charlie Kimball Dallara F305 Mugen-Honda 26:35.848 14 8.895
6 12 C Marko Asmer Dallara F305 Mugen-Honda 26:37.623 14 10.670
7 1 C Danilo Dirani Lola B05/30 Mugen Honda 26:39.142 14 12.189
8 69 C Ryan Lewis Dallara F305 Mugen-Honda 26:43.834 14 16.881
9 11 C Tim Bridgman Dallara F305 Mugen-Honda 26:44.038 14 17.085
10 8 C Steven Kane Lola B05/30 Mugen Honda 26:46.549 14 19.596
11 7 C Karl Reindler Dallara F305 Mugen-Honda 26:54.874 14 27.921
12 71 I Michael Herck Dallara F305 Opel Spiess 26:55.669 14 28.716
13 4 C Christian Bakkerud Dallara F305 Mugen-Honda 26:55.829 14 28.876
14 42 N Salvador Duran Dallara F304 Mugen-Honda 26:56.594 14 29.641
15 40 N Josh Fisher Dallara F304 Mugen-Honda 27:04.156 14 37.203
16 3 C Ronayne O’Mahony Dallara F305 Opel Spiess 27:04.895 14 37.942
17 31 N Barton Mawer Dallara F305 Mugen-Honda 27:07.055 14 40.102
18 33 N Charlie Hollings Lola-Dome F106/4 Mugen-Honda 27:08.083 14 41.130
19 9 C Stephen Jelley Dallara F305 Opel Spiess 27:08.726 14 41.773
20 35 N Juho Annala Dallara F304 Mugen-Honda 27:11.070 14 44.117
21 5 C Keiko Ihara Dallara F305 Mugen-Honda 27:18.972 11 52.019
22 36 N Jonathan Kennard Dallara F304 Mugen-Honda 27:19.434 14 52.481
23 41 N Nick Jones Dallara F304 Mugen-Honda 27:43.510 14 +1:16.557
24 38 N Cheong Lou Meng Dallara F304 Mugen-Honda 27:43.984 14 +1:17.031
25 2 C James Walker Dallara F305 Opel Spiess 24:44.229 13 +1 Lap
Fastest Laps
-- 14 C Alvaro Parente Dallara F305 Mugen-Honda 1:52.532 0
-- 42 N Salvador Duran Dallara F304 Mugen-Honda 1:53.816 0
Result
Report
 
 

 

© by www.formula3.info / formula-3.net