- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

 
HOME I F3 ITALY I 2005 I RESULTS I RACE 1 IROUND 1

Race No. 1, Round 1

Date: 17 April 2005
Track: Adria Circuit (2,702 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time Gap Fastest
1 5 Paolo Nocera ITA Lucidi Motors Dallara F302 Opel 28 34:32,950 1:12,849
2 7 Luigi Ferrara ITA Corbetta Dallara F304 Mugen 28 34:34,550 01,600 1:13,036
3 12 Maurizio Ceresoli ITA Passoli Racing Dallara F303 Opel 28 34:42,785 09,835 1:13,153
4 4 R. Mari ITA Coloni Motorsport Lola Dome Opel 28 34:45,056 12,106 1:13,353
5 6 Giuseppe Termine ITA Lucidi Motors Dallara F302 Opel 28 34:47,881 14,931 1:13,451
6 9 Riccardo Azzoli ITA Target Racing Dallara F304 Opel 28 34:48,638 15,688 1:13,411
7 3 Giacomo Piccini ITA Coloni Motorsport Lola Dome Opel 28 34:50,952 18,002 1:13,443
8 36 Massimo Torre ITA Passoli Racing Dallara F304 Opel 28 35:09,621 36,671 1:13,987
9 1 Basil Shaaban LBN Ombra Srl Dallara F304 Mugen 28 35:10,229 37,279 1:13,865
10 11 Elias Papaelias GRE Target Racing Dallara F304 Opel 28 35:18,078 45,128 1:14,076
11 2 Kalil Beschir LBN Ombra Srl Dallara F302 Mugen 28 35:45,643 1:12,693 1:14,017
12 22 Alexander Muller GER Team Ghinzani Dallara F304 Mugen 27 34:51,535 1 lap 1:13,368
Fastest lap: No. 5 Paolo Nocera in 1:12,849 Min. = 133,526 km/h
 

 

© by www.formula3.info / formula-3.net