- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

 
HOME I F3 ITALY I 2005 I RESULTS I RACE 2 I ROUND 2

Race No. 2, Round 2

Date: 08 May 2005
Track: Vallelunga (3,228 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time Gap km/h
1 22 Alexander Muller GER Team Ghinzani Dallara F304 Mugen 24 28:00,201 165,991 km/h 1:09,203
2 5 Paolo Nocera ITA Lucidi Motors Dallara F302 Opel 24 28:02,136 01,935 1:09,291
3 7 Luigi Ferrara ITA Corbetta Dallara F304 Mugen 24 28:03,224 03,023 1:09,498
4 9 Riccardo Azzoli ITA Target Racing Dallara F304 Opel 24 28:15,548 15,347 1:09,374
5 36 Massimo Torre ITA Passoli Racing Dallara F304 Opel 24 28:23,019 22,818 1:10,143
6 6 Giuseppe Termine ITA Lucidi Motors Dallara F302 Opel 24 28:31,589 31,388 1:10,119
7 12 Maurizio Ceresoli ITA Passoli Racing Dallara F303 Opel 15 17:47,976 9 laps 1:10,118
DNF 3 Giacomo Piccini ITA Coloni Motorsport Lola Dome Opel 5 6:01,523 19 laps 1:10,358
Fastest lap: No. 22 Alexander Müller 1:09,203 = 167,923 km/h
 

 

© by www.formula3.info / formula-3.net