News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

 
HOME I F3 JAPAN I 2005 I RESULTS I RACE 3 I ROUND 6
Race 3, Round 6
Date: 15 May 2005
Track: Sugo (3,704 km)
Pos No. Driver Team Chassis Engine Laps Time Gap
1 12 Naoki Yokomizo ThreeBond Dallara F305 Nissan 25 33:59,499
2 36 Joao Paulo de Oliveira TOM'S Dallara F305 Toyota 25 34:00,635 01,136
3 37 Kazuki Nakajima TOM'S Dallara F305 Toyota 25 34:01,755 02,256
4 38 Daisuke Ikeda TOM'S Dallara F305 Toyota 25 34:02,088 02,589
5 1 Roberto Streit INGING Dome F107 Toyota 25 34:03,161 03,662
6 3 Jonny Reid INGING Dome F107 Honda 25 34:07,539 08,040
7 33 Taku Banba Now Motorsports Dallara F305 Toyota 25 34:12,896 13,397
8 10 Hideki Mutoh Honda M-TEC Dome F107 Honda 25 34:13,415 13,916
9 3 Hiroki Katoh INGING Dome F107 Toyota 25 34:13,420 13,921
10 2 Yasuhiro Takasaki Toda Racing Dome F107 Honda 25 34:32,390 32,891
11 62 Kouki Saga Le Beausset Motorsports Dallara F305 Toyota 25 34:51,107 51,608
12 12 Paolo Montin ThreeBond Dallara F305 Nissan 24 32:40,276 1 lap
13 19 Ryo Orime DTM Dallara F304 Toyota 24 34:11,995 1 lap
DNF 50 Motohiko Isozaki ZAP SPEED Dallara F304 Toyota 16 8 laps
Fastest Lap: No. 36 Joao Paulo de Oliveira Dallara F305/Toyota in 1:18.237 Min. = 170.448km/h in lap No. 12

 

 

 
Information of Japan F3 are from www.formula3.info / formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formula3.info
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / formula-3.net