HOME I FORMULA RENAULT 2.0 EUROPACUP I 2005 I RESULTS I RACE 1 I ROUND 1

Race No. 1: Round 1

Date: 30 April 2005
Track: Zolder/BEL (3,997 km)
Track / Weather: Sunny / Dry
POS DRIVER NAT. TEAM CAR ENGINE TIME GAP BEST LAP
1 Michael AMMERMULLER GER Jenzer Motorsport TATUUS FR 2.0 F4R FRS 25:56,979 1:30.622
2 Westley BARBER GBR Comtec Racing TATUUS FR 2.0 F4R FRS 26:07,519 10,540 1:31.144
3 Jerome D'AMBROSIO BEL Euronova Jr. Team TATUUS FR 2.0 F4R FRS 26:09,448 12,469 1:30.908
4 Junior STROUS NED Mr. Glow Motorsport TATUUS FR 2.0 F4R FRS 26:10,843 13,864 1:31.081
5 Reinhard KOFLER AUT Cram Competition TATUUS FR 2.0 F4R FRS 26:20,498 23,519 1:30.852
6 Bertrand BAGUETTE BEL Epsilon Euskadi TATUUS FR 2.0 F4R FRS 26:20,809 23,830 1:31.485
7 Adrian ZAUGG RSA Jenzer Motorsport TATUUS FR 2.0 F4R FRS 26:25,121 28,142 1:31.276
8 Patrick ROCHA BRA Prema Powerteam TATUUS FR 2.0 F4R FRS 26:27,197 30,218 1:31.564
9 Alan HELLMEISTER BRA A.R. Motorsport TATUUS FR 2.0 F4R FRS 26:27,775 30,796 1:31.212
10 Juan Antonio DEL PINO SPA Epsilon Euskadi TATUUS FR 2.0 F4R FRS 26:30,384 33,405 1:30.929
11 Teemu NIMAN FIN Motopark Oschersleben TATUUS FR 2.0 F4R FRS 26:32,450 35,471 1:31.557
12 Michael ALESHIN RUS Lukoil Racing Team TATUUS FR 2.0 F4R FRS 26:33,075 36,096 1:31.414
13 Franck MAILLEUX FRA SG Formula TATUUS FR 2.0 F4R FRS 26:39,287 42,308 1:32.057
14 Pippa MANN GBR Comtec Racing TATUUS FR 2.0 F4R FRS 26:41,136 44,157 1:32.112
15 Matias MILLA ARG Motopark Oschersleben TATUUS FR 2.0 F4R FRS 26:41,374 44,395 1:31.946
16 Federico MONTOYA COL Jenzer Motorsport TATUUS FR 2.0 F4R FRS 26:48,857 51,878 1:31.630
17 Yann CLAIRAY FRA SG Formula TATUUS FR 2.0 F4R FRS 26:50,761 53,782 1:31.282
18 Xavier MAASEN NED JD Motorsport TATUUS FR 2.0 F4R FRS 26:52,848 55,869 1:31.527
19 David OBERLE GER Team Jenzer TATUUS FR 2.0 F4R FRS 26:56,251 59,272 1:31.857
20 Hiroyuki MATSUMURA JPN Graff Racing TATUUS FR 2.0 F4R FRS 26:58,468 1:01,489 1:32.588
21 Miguel MOLINA SPA Pons Racing TATUUS FR 2.0 F4R FRS 26:59,857 1:02,878 1:32.843
22 Atte MUSTONEN FIN Korainen Bros Motorsport TATUUS FR 2.0 F4R FRS 27:18,732 1:21,753 1:31.699
23 Cyndie ALLEMAN SWI SL Formula TATUUS FR 2.0 F4R FRS 27:19,376 1:22,397 1:32.848
24 Walter GRUBMULLER AUT Team Jenzer TATUUS FR 2.0 F4R FRS 2 laps 1:33.550
25 Nicolas PROST FRA Graff Racing TATUUS FR 2.0 F4R FRS 2 laps 1:31.433
26 Daniel SERRA BRA Cram Competition TATUUS FR 2.0 F4R FRS 3 laps 1:31.692
27 Kamui KOBAYASHI JPN Prema Powerteam TATUUS FR 2.0 F4R FRS 4 laps 1:30.387
28 Kasper ANDERSEN DAN Team Formula Sport TATUUS FR 2.0 F4R FRS 5 laps 1:31.583
29 Marcello PUGLISI ITA JD Motorsport TATUUS FR 2.0 F4R FRS 6 laps 1:31.792
30 Dima RAIKHLIN GER SL Formula TATUUS FR 2.0 F4R FRS 6 laps 1:31.670
31 F. Miguel DELGADINHO POR Motopark Oschersleben TATUUS FR 2.0 F4R FRS 7 laps 1:31.291
32 Julien CANAL FRA Graff Racing TATUUS FR 2.0 F4R FRS 8 laps 1:31.533
33 Romain GROSJEAN SWI SG Formula TATUUS FR 2.0 F4R FRS 8 laps 1:30.455
34 Carlo VAN DAM NED SG Formula TATUUS FR 2.0 F4R FRS 9 laps 1:30.800
35 Tom DILLMANN BEL Prema Powerteam TATUUS FR 2.0 F4R FRS 13 laps 1:32.534
36 Dani CLOS SPA Pons Racing TATUUS FR 2.0 F4R FRS 15 laps 1:38.822
37 Carlos IACONELLI BRA JD Motorsport TATUUS FR 2.0 F4R FRS 16 laps 2:35.076
38 Sergei AFANASIEV RUS Lukoil Racing Team TATUUS FR 2.0 F4R FRS dnc no time
Weather/Track condition: Sunny / Dry
Air: 23° C
Track: 24° C
 

 

© by www.formula3.info / formula-3.net