HOME I RENAULT WORLD SERIES I 2005 I RESULTS I RACE 5 I RACE 1

Race No. 1: Race 1

Date: 17 July 2005
Track: Bilbao/ESP (4,037km)
 
POS NAME NAT TEAM LAPS TIME GAP BEST
1 R.KUBICA POL Epsilon Euskadi 15 31'42.592 1'50.509
2 W.POWER AUS Carlin Motorsport 15 31'44.294 1.702 1'50.796
3 T.GOMMENDY FRA KTR 15 31'44.731 2.139 1'50.919
4 E.SALIGNON FRA Cram Competition 15 31'46.929 4.337 1'50.368
5 E.TOCCACELO ITA Victory Engineering 15 31'47.450 4.858 1'50.298
6 C.MONTANARI SMR Draco Multiracing Usa 15 31'57.864 15.272 1'52.491
7 C.MIGUEZ ESP Pons Racing 15 31'58.907 16.315 1'52.553
8 A.DANIELSSON SWE Dams 15 31'59.494 16.902 1'52.364
9 R.FUKUDA JPN DHG Saulnier Racing 15 32'01.860 19.268 1'52.270
10 A.VALLES ESP Pons Racing 15 32'10.426 27.834 1'53.212
11 S.PAGENAUD FRA DHG Saulnier Racing 15 32'10.571 27.979 1'52.982
12 D.LA ROSA GER Interwetten 15 32'11.198 28.606 1'52.951
13 J.VAN LAGEN NED KTR 15 32'13.582 30.99 1'52.693
14 R.SHARP GBR Jenzer Motorsport 15 32'13.799 31.207 1'52.369
15 G.TEDESCHI ITA RC Motorsport 15 32'20.061 37.469 1'53.080
16 M.MENEGHELLO ITA Eurointernational 15 32'21.150 38.558 1'53.416
17 D.PASINI FRA Cram Competition 15 32'21.804 39.212 1'52.637
18 F.REES BRA Interwetten 15 32'28.112 45.52 1'53.128
19 I.BELLAROSA ITA Avelon Formula 15 32'32.046 49.454 1'54.586
20 F.PORTEIRO ESP Epsilon Euskadi 15 32'32.229 49.637 1'52.754
21 M.PAVLOVIC YUG GD Racing 15 32'33.480 50.888 1'51.579
22 A.ZUBER AUT Carlin Motorsport 15 32'42.745 1'00.153 1'50.284
NC C.FLEMING USA Jenzer Motorsport 11 24'25.011 4 laps 1'52.497
NC R.GIAMMARIA ITA Dams 8 18'54.402 7 laps 1'54.990
NC M.WINKELHOCK GER Draco Multiracing Usa 5 10'46.071 10 laps 1'54.700
NC T.KOSTKA CZE Victory Engineering
 

 

© by www.formula3.info / formula-3.net