HOME I RENAULT WORLD SERIES I 2005 I RESULTS I RACE 6 I QUALIFYING 2 GROUP A

Race No. 6: Qualifying 2 Group A

Date: 06 August 2005
Track: Oschersleben/GER (3,667km)
 
POS DRIVER NAT TEAM TIME GAP AVG
1 Robert KUBICA POL Epsilon Euskadi 1'11.904 183.6
2 Andreas ZUBER AUT Carlin Motorsport 1'12.114 0.210 183.1
3 Eric SALIGNON FRA Cram Competition 1'12.437 0.533 182.2
4 Felix PORTEIRO ESP Epsilon Euskadi 1'12.440 0.536 182.2
5 Adrian VALLES ESP Pons Racing 1'12.587 0.683 181.9
6 Jaap VAN LAGEN NED KTR 1'12.749 0.845 181.5
7 Simon PAGENAUD FRA DHG Saulnier Racing 1'12.849 0.945 181.2
8 Ryan SHARP GBR Jenzer Motorsport 1'13.014 1.110 180.8
9 Damien PASINI FRA Cram Competition 1'13.154 1.250 180.5
10 Ryo FUKUDA JPN DHG Saulnier Racing 1'13.598 1.694 179.4
11 Giorgio MONDINI ITA Eurointernational 1'14.005 2.101 178.4
12 Ivan BELLAROSA ITA Avelon Formula 1'14.409 2.505 177.4
13 Matteo MENEGHELLO ITA Eurointernational 1'14.899 2.995 176.3
 

 

© by www.formula3.info / formula-3.net