HOME I RECARO F3-CUP I 2004 I RESULTS I RACE 8I QUALIFYING ROUND 15

Race No. 8: Qualifying Round 15

Date: 10 September 2004
Track: Lausitzring/GER (4,534 km)
 
Pos. No. Driver Nat. Car/Engine Time Gap
1  2  Jan Heylen BEL Dallara F302 Opel-Spiess 1:36.909 
2  17  Timo Lienemann GER Dallara F302 Opel-Spiess 1:37.191  00.282 
3  20  Bastian Kolmsee GER Dallara F302 Opel-Spiess 1:37.255  00.346 
4  27  Ho-Pin Tung CHN Dallara F302 Opel-Spiess 1:37.562  00.653 
5  6  Franz Schmöller GER Dallara F302 Opel-Spiess 1:37.571  00.662 
6  1  Michael Devaney IRL Dallara F302 Opel-Spiess 1:37.775  00.866 
7  10  Jochen Nerpel GER Dallara F302 Opel-Spiess 1:38.201  01.292 
8  11  Yari Benedetti ITA Dallara F301 Opel-Spiess 1:38.260  01.351 
9  25  Filip Salaquarda CZE Dallara F303 Opel-Spiess 1:38.639  01.730 
10  19  Thomas Holzer GER Dallara F302 Opel-Spiess 1:38.645  01.736 
11  16  Franco Coscia ARG Dallara F302 Opel-Spiess 1:38.727  01.818 
12  28  Jan Seyffarth GER Dallara F302 Renault-Sodemo 1:38.958  02.049 
13  29  Gina Maria Adenauer GER Dallara F302 Renault-Sodemo 1:39.185  02.276 
14  26  Marcel Leipert GER Dallara F302 Opel-Spiess 1:39.272  02.363 
15  3  Marcus Steinel GER Dallara F302 Opel-Spiess 1:39.785  02.876 
16  24  Frank Brendecke GER Dallara F300 Opel-Spiess 1:39.900  02.991 
17  12  Kevin Frank GER Dallare F399 Opel-Spiess 1:40.316  03.407 
18  5  Tobias Blättler SUI Dallara F302 Opel-Spiess 1:40.513  03.604 
19  22  Thomas Rössler GER Dallara F301 Opel-Spiess 1:42.292  05.383 
20  4  Franz Woess AUT Dallara F399 Opel-Spiess 1:44.514  07.605 
 

© by www.formula3.info / www.formula-3.net